
If you know anything about my approach to certifications, you will know that I am a huge proponent of building a tracker to make sure you are studying the right topics and to measure your progress and keep yourself accountable. Here is a tracker you can copy for ICND1.
NOTE: I only show Section 1 below – you need to click the READ MORE link in order to see the other sections 2 – 5.
| 1 | Network Fundamentals |
| 1.1 | Compare and contrast OSI and TCP/IP models |
| 1.2 | Compare and contrast TCP and UDP protocols |
| 1.3 | Describe the impact of infrastructure components in an enterprise network |
| 1.3.a | Firewalls |
| 1.3.b | Access points |
| 1.3.c | Wireless controllers |
| 1.4 | Compare and contrast collapsed core and three-tier architectures |
| 1.5 | Compare and contrast network topologies |
| 1.5.a | Star |
| 1.5.b | Mesh |
| 1.5.c | Hybrid |
| 1.6 | Select the appropriate cabling type based on implementation requirements |
| 1.7 | Apply troubleshooting methodologies to resolve problems |
| 1.7.a | Perform fault isolation and document |
| 1.7.b | Resolve or escalate |
| 1.7.c | Verify and monitor resolution |
| 1.8 | Configure, verify, and troubleshoot IPv4 addressing and subnetting |
| 1.9 | Compare and contrast IPv4 address types |
| 1.9.a | Unicast |
| 1.9.b | Broadcast |
| 1.9.c | Multicast |
| 1.1 | Describe the need for private IPv4 addressing |
| 1.12 | Configure, verify, and troubleshoot IPv6 addressing |
| 1.13 | Configure and verify IPv6 Stateless Address Auto Configuration |
| 1.14 | Compare and contrast IPv6 address types |
